<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bristolweather</title>
	<atom:link href="http://www.bristolweather.brightstormhosts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bristolweather.brightstormhosts.com</link>
	<description>regular weather feed for bristol, uk</description>
	<lastBuildDate>Thu, 03 Nov 2011 08:50:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Thursday at 08:00 GMT: 
white cloud. 13°C (55°F)</title>
		<link>http://www.bristolweather.brightstormhosts.com/2011/11/03/thursday-at-0800-gmt-white-cloud-13%c2%b0c-55%c2%b0f/</link>
		<comments>http://www.bristolweather.brightstormhosts.com/2011/11/03/thursday-at-0800-gmt-white-cloud-13%c2%b0c-55%c2%b0f/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 08:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bristol]]></category>

		<guid isPermaLink="false">http://www.bristolweather.brightstormhosts.com/2011/11/03/thursday-at-0800-gmt-white-cloud-13%c2%b0c-55%c2%b0f/</guid>
		<description><![CDATA[Temperature: 13°C (55°F), Wind Direction: SE, Wind Speed: 13mph, Relative Humidity: 94%, Pressure: 990mb, falling, Visibility: Very good]]></description>
			<content:encoded><![CDATA[<p>Temperature: 13°C (55°F), Wind Direction: SE, Wind Speed: 13mph, Relative Humidity: 94%, Pressure: 990mb, falling, Visibility: Very good</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bristolweather.brightstormhosts.com/2011/11/03/thursday-at-0800-gmt-white-cloud-13%c2%b0c-55%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday: light rain, Max Temp: 17°C (63°F), Min Temp: 13°C (55°F)</title>
		<link>http://www.bristolweather.brightstormhosts.com/2011/11/02/thursday-light-rain-max-temp-17%c2%b0c-63%c2%b0f-min-temp-13%c2%b0c-55%c2%b0f/</link>
		<comments>http://www.bristolweather.brightstormhosts.com/2011/11/02/thursday-light-rain-max-temp-17%c2%b0c-63%c2%b0f-min-temp-13%c2%b0c-55%c2%b0f/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 23:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bristol]]></category>

		<guid isPermaLink="false">http://www.bristolweather.brightstormhosts.com/2011/11/02/thursday-light-rain-max-temp-17%c2%b0c-63%c2%b0f-min-temp-13%c2%b0c-55%c2%b0f/</guid>
		<description><![CDATA[Max Temp: 17°C (63°F), Min Temp: 13°C (55°F), Wind Direction: SSE, Wind Speed: 12mph, Visibility: good, Pressure: 989mb, Humidity: 86%, UV risk: low, Pollution: low, Sunrise: 07:07GMT, Sunset: 16:40GMT]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 17°C (63°F), Min Temp: 13°C (55°F), Wind Direction: SSE, Wind Speed: 12mph, Visibility: good, Pressure: 989mb, Humidity: 86%, UV risk: low, Pollution: low, Sunrise: 07:07GMT, Sunset: 16:40GMT</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bristolweather.brightstormhosts.com/2011/11/02/thursday-light-rain-max-temp-17%c2%b0c-63%c2%b0f-min-temp-13%c2%b0c-55%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday: white cloud, Max Temp: 16°C (61°F), Min Temp: 10°C (50°F)</title>
		<link>http://www.bristolweather.brightstormhosts.com/2011/11/02/friday-white-cloud-max-temp-16%c2%b0c-61%c2%b0f-min-temp-10%c2%b0c-50%c2%b0f/</link>
		<comments>http://www.bristolweather.brightstormhosts.com/2011/11/02/friday-white-cloud-max-temp-16%c2%b0c-61%c2%b0f-min-temp-10%c2%b0c-50%c2%b0f/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 23:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bristol]]></category>

		<guid isPermaLink="false">http://www.bristolweather.brightstormhosts.com/2011/11/02/friday-white-cloud-max-temp-16%c2%b0c-61%c2%b0f-min-temp-10%c2%b0c-50%c2%b0f/</guid>
		<description><![CDATA[Max Temp: 16°C (61°F), Min Temp: 10°C (50°F), Wind Direction: SSW, Wind Speed: 7mph, Visibility: very good, Pressure: 994mb, Humidity: 75%, UV risk: low, Pollution: low, Sunrise: 07:09GMT, Sunset: 16:38GMT]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 16°C (61°F), Min Temp: 10°C (50°F), Wind Direction: SSW, Wind Speed: 7mph, Visibility: very good, Pressure: 994mb, Humidity: 75%, UV risk: low, Pollution: low, Sunrise: 07:09GMT, Sunset: 16:38GMT</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bristolweather.brightstormhosts.com/2011/11/02/friday-white-cloud-max-temp-16%c2%b0c-61%c2%b0f-min-temp-10%c2%b0c-50%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday: light rain, Max Temp: 11°C (52°F), Min Temp: 10°C (50°F)</title>
		<link>http://www.bristolweather.brightstormhosts.com/2011/11/02/saturday-light-rain-max-temp-11%c2%b0c-52%c2%b0f-min-temp-10%c2%b0c-50%c2%b0f/</link>
		<comments>http://www.bristolweather.brightstormhosts.com/2011/11/02/saturday-light-rain-max-temp-11%c2%b0c-52%c2%b0f-min-temp-10%c2%b0c-50%c2%b0f/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 23:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bristol]]></category>

		<guid isPermaLink="false">http://www.bristolweather.brightstormhosts.com/2011/11/02/saturday-light-rain-max-temp-11%c2%b0c-52%c2%b0f-min-temp-10%c2%b0c-50%c2%b0f/</guid>
		<description><![CDATA[Max Temp: 11°C (52°F), Min Temp: 10°C (50°F), Wind Direction: NNE, Wind Speed: 11mph, Visibility: good, Pressure: 1008mb, Humidity: 87%, UV risk: low, Pollution: low, Sunrise: 07:11GMT, Sunset: 16:36GMT]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 11°C (52°F), Min Temp: 10°C (50°F), Wind Direction: NNE, Wind Speed: 11mph, Visibility: good, Pressure: 1008mb, Humidity: 87%, UV risk: low, Pollution: low, Sunrise: 07:11GMT, Sunset: 16:36GMT</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bristolweather.brightstormhosts.com/2011/11/02/saturday-light-rain-max-temp-11%c2%b0c-52%c2%b0f-min-temp-10%c2%b0c-50%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday at 22:00 GMT: 
grey cloud. 14°C (57°F)</title>
		<link>http://www.bristolweather.brightstormhosts.com/2011/11/02/wednesday-at-2200-gmt-grey-cloud-14%c2%b0c-57%c2%b0f/</link>
		<comments>http://www.bristolweather.brightstormhosts.com/2011/11/02/wednesday-at-2200-gmt-grey-cloud-14%c2%b0c-57%c2%b0f/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 22:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bristol]]></category>

		<guid isPermaLink="false">http://www.bristolweather.brightstormhosts.com/2011/11/02/wednesday-at-2200-gmt-grey-cloud-14%c2%b0c-57%c2%b0f/</guid>
		<description><![CDATA[Temperature: 14°C (57°F), Wind Direction: SE, Wind Speed: 11mph, Relative Humidity: 93%, Pressure: 993mb, falling, Visibility: Good]]></description>
			<content:encoded><![CDATA[<p>Temperature: 14°C (57°F), Wind Direction: SE, Wind Speed: 11mph, Relative Humidity: 93%, Pressure: 993mb, falling, Visibility: Good</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bristolweather.brightstormhosts.com/2011/11/02/wednesday-at-2200-gmt-grey-cloud-14%c2%b0c-57%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday: heavy rain shower, Max Temp: 15°C (59°F), Min Temp: 9°C (48°F)</title>
		<link>http://www.bristolweather.brightstormhosts.com/2011/11/02/friday-heavy-rain-shower-max-temp-15%c2%b0c-59%c2%b0f-min-temp-9%c2%b0c-48%c2%b0f/</link>
		<comments>http://www.bristolweather.brightstormhosts.com/2011/11/02/friday-heavy-rain-shower-max-temp-15%c2%b0c-59%c2%b0f-min-temp-9%c2%b0c-48%c2%b0f/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 13:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bristol]]></category>

		<guid isPermaLink="false">http://www.bristolweather.brightstormhosts.com/2011/11/02/friday-heavy-rain-shower-max-temp-15%c2%b0c-59%c2%b0f-min-temp-9%c2%b0c-48%c2%b0f/</guid>
		<description><![CDATA[Max Temp: 15°C (59°F), Min Temp: 9°C (48°F), Wind Direction: SSW, Wind Speed: 9mph, Visibility: very good, Pressure: 998mb, Humidity: 77%, UV risk: low, Pollution: low, Sunrise: 07:09GMT, Sunset: 16:38GMT]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 15°C (59°F), Min Temp: 9°C (48°F), Wind Direction: SSW, Wind Speed: 9mph, Visibility: very good, Pressure: 998mb, Humidity: 77%, UV risk: low, Pollution: low, Sunrise: 07:09GMT, Sunset: 16:38GMT</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bristolweather.brightstormhosts.com/2011/11/02/friday-heavy-rain-shower-max-temp-15%c2%b0c-59%c2%b0f-min-temp-9%c2%b0c-48%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday at 12:00 GMT: 
sunny intervals. 15°C (59°F)</title>
		<link>http://www.bristolweather.brightstormhosts.com/2011/11/02/wednesday-at-1200-gmt-sunny-intervals-15%c2%b0c-59%c2%b0f/</link>
		<comments>http://www.bristolweather.brightstormhosts.com/2011/11/02/wednesday-at-1200-gmt-sunny-intervals-15%c2%b0c-59%c2%b0f/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 12:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bristol]]></category>

		<guid isPermaLink="false">http://www.bristolweather.brightstormhosts.com/2011/11/02/wednesday-at-1200-gmt-sunny-intervals-15%c2%b0c-59%c2%b0f/</guid>
		<description><![CDATA[Temperature: 15°C (59°F), Wind Direction: SE, Wind Speed: 15mph, Relative Humidity: 81%, Pressure: 1000mb, falling, Visibility: Very good]]></description>
			<content:encoded><![CDATA[<p>Temperature: 15°C (59°F), Wind Direction: SE, Wind Speed: 15mph, Relative Humidity: 81%, Pressure: 1000mb, falling, Visibility: Very good</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bristolweather.brightstormhosts.com/2011/11/02/wednesday-at-1200-gmt-sunny-intervals-15%c2%b0c-59%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday: sunny intervals, Max Temp: 16°C (61°F), Min Temp: 14°C (57°F)</title>
		<link>http://www.bristolweather.brightstormhosts.com/2011/11/02/wednesday-sunny-intervals-max-temp-16%c2%b0c-61%c2%b0f-min-temp-14%c2%b0c-57%c2%b0f/</link>
		<comments>http://www.bristolweather.brightstormhosts.com/2011/11/02/wednesday-sunny-intervals-max-temp-16%c2%b0c-61%c2%b0f-min-temp-14%c2%b0c-57%c2%b0f/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 11:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bristol]]></category>

		<guid isPermaLink="false">http://www.bristolweather.brightstormhosts.com/2011/11/02/wednesday-sunny-intervals-max-temp-16%c2%b0c-61%c2%b0f-min-temp-14%c2%b0c-57%c2%b0f/</guid>
		<description><![CDATA[Max Temp: 16°C (61°F), Min Temp: 14°C (57°F), Wind Direction: SE, Wind Speed: 14mph, Visibility: very good, Pressure: 1000mb, Humidity: 77%, UV risk: low, Pollution: low, Sunrise: 07:05GMT, Sunset: 16:41GMT]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 16°C (61°F), Min Temp: 14°C (57°F), Wind Direction: SE, Wind Speed: 14mph, Visibility: very good, Pressure: 1000mb, Humidity: 77%, UV risk: low, Pollution: low, Sunrise: 07:05GMT, Sunset: 16:41GMT</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bristolweather.brightstormhosts.com/2011/11/02/wednesday-sunny-intervals-max-temp-16%c2%b0c-61%c2%b0f-min-temp-14%c2%b0c-57%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday: white cloud, Max Temp: 16°C (61°F), Min Temp: 13°C (55°F)</title>
		<link>http://www.bristolweather.brightstormhosts.com/2011/11/02/thursday-white-cloud-max-temp-16%c2%b0c-61%c2%b0f-min-temp-13%c2%b0c-55%c2%b0f/</link>
		<comments>http://www.bristolweather.brightstormhosts.com/2011/11/02/thursday-white-cloud-max-temp-16%c2%b0c-61%c2%b0f-min-temp-13%c2%b0c-55%c2%b0f/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 11:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bristol]]></category>

		<guid isPermaLink="false">http://www.bristolweather.brightstormhosts.com/2011/11/02/thursday-white-cloud-max-temp-16%c2%b0c-61%c2%b0f-min-temp-13%c2%b0c-55%c2%b0f/</guid>
		<description><![CDATA[Max Temp: 16°C (61°F), Min Temp: 13°C (55°F), Wind Direction: SSE, Wind Speed: 11mph, Visibility: very good, Pressure: 989mb, Humidity: 84%, UV risk: low, Pollution: low, Sunrise: 07:07GMT, Sunset: 16:40GMT]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 16°C (61°F), Min Temp: 13°C (55°F), Wind Direction: SSE, Wind Speed: 11mph, Visibility: very good, Pressure: 989mb, Humidity: 84%, UV risk: low, Pollution: low, Sunrise: 07:07GMT, Sunset: 16:40GMT</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bristolweather.brightstormhosts.com/2011/11/02/thursday-white-cloud-max-temp-16%c2%b0c-61%c2%b0f-min-temp-13%c2%b0c-55%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday at 02:00 GMT: 
clear sky. 10°C (50°F)</title>
		<link>http://www.bristolweather.brightstormhosts.com/2011/11/02/wednesday-at-0200-gmt-clear-sky-10%c2%b0c-50%c2%b0f/</link>
		<comments>http://www.bristolweather.brightstormhosts.com/2011/11/02/wednesday-at-0200-gmt-clear-sky-10%c2%b0c-50%c2%b0f/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 02:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bristol]]></category>

		<guid isPermaLink="false">http://www.bristolweather.brightstormhosts.com/2011/11/02/wednesday-at-0200-gmt-clear-sky-10%c2%b0c-50%c2%b0f/</guid>
		<description><![CDATA[Temperature: 10°C (50°F), Wind Direction: SE, Wind Speed: 8mph, Relative Humidity: 92%, Pressure: 1008mb, falling, Visibility: Very good]]></description>
			<content:encoded><![CDATA[<p>Temperature: 10°C (50°F), Wind Direction: SE, Wind Speed: 8mph, Relative Humidity: 92%, Pressure: 1008mb, falling, Visibility: Very good</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bristolweather.brightstormhosts.com/2011/11/02/wednesday-at-0200-gmt-clear-sky-10%c2%b0c-50%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

